The Tennessee STEM Innovation Network is proud to announce the recipients of the 2015 Mini-Grant competition, sponsored by the Tennessee Valley Authority. We received over 100 applications totaling more than $100,000 in requests for the $30,000 in TVA funding. We are thrilled to see so many educators committed to expanding STEM opportunities for their students […]Read more The post TSIN Announces TVA Mini-Grant Recipients appeared first on Tennessee STEM Innovation Network.
The Tennessee STEM Innovation Network is proud to announce the recipients of the 2015 Mini-Grant competition, sponsored by the Tennessee Valley Authority.
We received over 100 applications totaling more than $100,000 in requests for the $30,000 in TVA funding. We are thrilled to see so many educators committed to expanding STEM opportunities for their students and we sincerely wish we could fund every proposal! Congratulations to all of the recipients and thank you to all who applied.
School | District | City | Program |
Arlington Middle School | Arlington Community Schools | Arlington | Data synthetization with the use of aerial robots |
Bledsoe County High School | Bledsoe County Schools | Pikeville | Sequatchie River Water Study |
Celina K-8 | Clay County Schools | Celina | Mystical Matter and hands-on STEM |
E.L. Ross Elementary | Cleveland City Schools | Cleveland | Programming with Arduino |
East Ridge High School | Hamilton County Schools | East Ridge | Physical World Concepts via Lasers |
Ft. Loudoun Middle School | Loudon County Schools | Loudon | The Study of Chemical Changes |
Gordonsville High School | Smith County Schools | Gordonsville | Coding the future: Self-driving Car |
Highland Rim Elementary | Lincoln County Schools | Fayetteville | Simple Machines by Delta Education |
I.B. Tigrett | Jackson Madison County Schools | Jackson | Learning Math with K’nex |
Jefferson County Schools Professional Development Center | Jefferson County Schools | Jefferson City | Engineering is Elementary |
Lookout Valley Middle/High School | Hamilton County Schools | Chattanooga | Pedal Power: Generating electricity in physical education |
Middle College High School | Shelby County Schools | Memphis | Biology, Chemistry and Environmental Science: Studying Hydroponics |
Northfield Elementary | Murfreesboro City Schools | Murfreesboro | Teaching Weather Concepts through STEM |
Prescott South Middle School | Putnam County Schools | Cookeville | Agriculture Club and school garden |
Stewarts Creek Middle School | Rutherford County Schools | Smyrna | Raspberry Pi: Making Exploring Computer Science a “Treat” |
Sumner County School District | Sumner County Schools | Gallatin | STEM Lending Lab |
West Elementary School | Warren County Schools | McMinnville | STEM Friday hands-on Learning Tools |
William Blount High School | Blount County Schools | Maryville | Inquiry into the Water Quality of Fort Loudoun Lake |
The 2015 TSIN Mini-grant Program, sponsored by the Tennessee Valley Authority, is designed to fund STEM learning projects in Tennessee classrooms and schools. Since 2012, TVA has given back more than $1 million to advance STEM activities in Tennessee, including this latest $30,000 gift to the Tennessee STEM Innovation Network to fund these classroom grants.
The post TSIN Announces TVA Mini-Grant Recipients appeared first on Tennessee STEM Innovation Network.