The TSIN and TVA are pleased to announce the 18 statewide recipients of the Network’s yearly competitive STEM classroom grants. Since 2012, the TSIN and TVA have partnered to provide funding for STEM learning projects in Tennessee classrooms and schools. This year, priority was given to projects focused on exposing students to TVA’s focus areas, including the environment, energy, economic […]Read more The post TSIN Awards TVA Sponsored Mini Grants appeared first on Tennessee STEM Innovation Network.
The TSIN and TVA are pleased to announce the 18 statewide recipients of the Network’s yearly competitive STEM classroom grants. Since 2012, the TSIN and TVA have partnered to provide funding for STEM learning projects in Tennessee classrooms and schools. This year, priority was given to projects focused on exposing students to TVA’s focus areas, including the environment, energy, economic and career development, and community problem solving.
Some of the innovative projects funded include a pollinator garden that will allow students to analyze the impact of pollination on wildlife habitats, a mobile solar charging station that promotes student exploration of renewable energy sources, and a chicken coop that will facilitate engaging lessons focused on life cycles and agribusiness.
“TVA is a committed corporate champion for STEM education in our state,” said Wes Hall, Director of the TSIN. “Through their support for this program, we have expanded access to inspiring STEM programming for students across Tennessee that otherwise would not have been possible,” said Hall.
School | District/County | Project | TVA Priority Area | Amount Funded |
Hickerson Elementary | Coffee County | Exploring the World of Making: Development of engaging hands-on 3D printing lessons and STEM night showcase | Community Problem Solving | $1000 |
Union Elementary | Sumner County | Happy Habitats: Analyzing the role of pollination and precipitation on healthy habitats | Environment | $2000 |
Dyersburg High School | Dyersburg City Schools | The Engineering Design Process at Work: Incorporating MakerBots and SolidWorks to STEM III course | Energy | $2000 |
Sam Houston Elementary | Lebanon Special School District | Introduction to Robotics: Coding Ozobots to introduce students to computer science languages | Economic and Career Development | $2000 |
Fort Loudon Middle School | Loudon County | H2O Testing: Assessing the Water Quality of Local Environments | Environment | $2000 |
Ocoee Middle School | Bradley County Schools | Lights, Camera, LEARN: Exposing students to audiovisual production through documentary filmmaking | Environment | $2000 |
Thurman Francis Arts Academy | Rutherford | Dive Into Coral STEM: Analyzing the interdependent relationships in reef environments | Environment | $2000 |
Waynesboro Middle School | Wayne County | What’s Out There?! – Student driven asset mapping and portfolio production to enhance career awareness | Economic and Career Development | $500 |
Peabody High School | Gibson County | STEM Tide Machines: Exploring alternative and renewable energy sources through legos | Energy | $2000 |
Chattanooga School for Liberal Arts | Hamilton County | Energy Odyssey: Determining the energy efficiency of various sources through the Engineering Design Process | Energy | $2000 |
Gordonsville High School | Smith County Schools | Exploring Renewable Energy Sources with a Mobile Charging Station | Energy | $2000 |
East Cheatham Elementary | Cheatham County | East Cheatham Coop Group: Exploring the roles of agribusiness and habitat care through chicken coops | Environment, Career and Economic Development | $2000 |
Sumner County Middle School | Sumner County School District | “Watt” Can You Save Today: Analyzing the efficiency of light bulbs and sources | Energy | $2000 |
Ooltewah High School | Hamilton County | Aquatic Biology Testing: Engaging in annual water testing project through Adopt-A-Stream program | Environment | $2000 |
Midway Middle School | Roane County Schools | Learn to Code with Ozobots | Economic and Career Development | $1000 |
Shannondale Elementary | Knox County Schools | Build and Code with Legos: Providing students access to First Lego League competitions | Community Problem Solving | $2000 |
Stewartsboro Elementary | Rutherford County | Making and Tinkering with STEM: Engaging Pre-K students in STEM through age-appropriate engineering design tasks | Economic and Career Development | $1000 |
Ashland City Elementary | Cheatham County | ACE Makerspace: Creating a space for students to learn, explore and make | Economic and Career Development | $500 |
The post TSIN Awards TVA Sponsored Mini Grants appeared first on Tennessee STEM Innovation Network.